Mostrar el registro sencillo del ítem
Measurement lessons of a repeated cross-sectional household food insecurity survey during the COVID-19 pandemic in Mexico
| dc.contributor.author | Gaitán Rossi, Pablo | |
| dc.contributor.author | Vilar Compte, Mireya | |
| dc.contributor.author | Teruel Belismelis, Graciela María | |
| dc.contributor.author | Pérez Escamilla, Rafael | |
| dc.creator | TERUEL BELISMELIS, GRACIELA MARIA; 20616 | |
| dc.date.accessioned | 2021-11-29T15:36:15Z | |
| dc.date.available | 2021-11-29T15:36:15Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://ri.ibero.mx/handle/ibero/5731 | |
| dc.format | es_MX | |
| dc.language.iso | eng | es_MX |
| dc.relation.uri | https://www.medrxiv.org/content/10.1101/2020.08.04.20167650v1 | es_MX |
| dc.relation.uri | https://doi.org/10.1101/2020.08.04.20167650 | es_MX |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.source | medRxiv the prepint server for health sciences | es_MX |
| dc.subject.classification | CIENCIAS SOCIALES | es_MX |
| dc.title | Measurement lessons of a repeated cross-sectional household food insecurity survey during the COVID-19 pandemic in Mexico | es_MX |
| dc.type | Artículo | es_MX |
| dc.type.conacyt | article | es_MX |
| dc.identificator | 5 | es_MX |
| dc.rights.acces | openAccess | es_MX |
| dc.audience | generalPublic | es_MX |


