Mostrar el registro sencillo del ítem
Erythropoiesis and red cell indices undergo adjustments during pregnancy in response to maternal body size but not inflammation
| dc.contributor.author | Vega Sánchez, Rodrigo | |
| dc.contributor.author | Tolentino Dolores, Mari Cruz | |
| dc.contributor.author | Cerezo Rodríguez, Blanca | |
| dc.contributor.author | Chehaibar Besil, Georgette | |
| dc.contributor.author | Flores Quijano, María Eugenia | |
| dc.creator | CHEHAIBAR BESIL, GEORGETTE; 858128 | |
| dc.date.accessioned | 2020-05-27T20:29:06Z | |
| dc.date.available | 2020-05-27T20:29:06Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://ri.ibero.mx/handle/ibero/2538 | |
| dc.format | es_MX | |
| dc.language.iso | eng | es_MX |
| dc.relation.uri | https://www.mdpi.com/2072-6643/12/4/975 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.source | Nutrients (ISSN 2072-6643) Vol. 12, Iss. 4, (2020) | |
| dc.subject.classification | MEDICINA Y CIENCIAS DE LA SALUD | es_MX |
| dc.title | Erythropoiesis and red cell indices undergo adjustments during pregnancy in response to maternal body size but not inflammation | es_MX |
| dc.type | Artículo | es_MX |
| dc.type.conacyt | article | es_MX |
| dc.identificator | 3 | es_MX |
| dc.rights.acces | openAccess | es_MX |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Archivo del artículo [58]


