| dc.contributor.author | Lobato Calleros, María Odette | |
| dc.contributor.author | Serrato González, Hugo | |
| dc.contributor.author | Méndez Ramírez, Ignacio | |
| dc.creator | LOBATO CALLEROS, MARIA ODETTE; 99397 | |
| dc.date.accessioned | 2018-08-01T16:52:05Z | |
| dc.date.available | 2018-08-01T16:52:05Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://ri.ibero.mx/handle/ibero/2004 | |
| dc.format | pdf | |
| dc.language.iso | eng | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | |
| dc.source | Revista Iberoamericana de las Ciencias Computacionales e Informática (ISSN 2007-9915) Vol. 5, No. 9, 2016 | |
| dc.subject.classification | INGENIERÍA Y TECNOLOGÍA | |
| dc.title | The sampling design effect on partial least
squares algorithm | |
| dc.type | Artículo | |
| dc.type.conacyt | article | |
| dc.identificator | 7 | |
| dc.rights.acces | openAccess | |
| dc.identifier.aleph | MOLC_Art_08 | |